Investor Relations | Notification Pursuant Section 15a WpHG | Name | Joachim Lutz | Person with management function / close relative to person with management function | Management function | | Position | CFO | | Financial instrument | Share | | ISIN | DE000A0LAUP1 | | Sell or buy | Buy | | Date and place | December 10, 2008, Xetra/Frankfurt | | Price | 2.29 EUR | | Units | 2600 | | Volumen | 5,954 EUR |
| Name | Joachim Lutz | Person with management function / close relative to person with management function | Management function | | Position | CFO | | Financial instrument | Share | | ISIN | DE000A0LAUP1 | | Sell or buy | Buy | | Date and place | September 3, 2008, Xetra/Frankfurt | | Price | 3.08 EUR | | Units | 2000 | | Volumen | 6,160 EUR |
| Name | Dr. Lutz Guderjahn | Person with management function / close relative to person with management function | Management function | | Position | COO | | Financial instrument | Share | | ISIN | DE000A0LAUP1 | | Sell or buy | Buy | | Date and place | July 9, 2008, Xetra | | Price | 2.67 EUR | | Units | 3000 | | Volumen | 8,010 EUR |
| Name | Joachim Lutz | Person with management function / close relative to person with management function | Management function | | Position | CFO | | Financial instrument | Share | | ISIN | DE000A0LAUP1 | | Sell or buy | Buy | | Date and place | March 14, 2008, Frankfurt | | Price | 3.21 EUR | | Units | 3000 | | Volumen | 9,630 EUR |
| Name | Joachim Lutz | Person with management function / close relative to person with management function | Management function | | Position | CFO | | Financial instrument | Share | | ISIN | DE000A0LAUP1 | | Sell or buy | Buy | | Date and place | October 12, 2007, Frankfurt | | Price | 4.90 EUR | | Units | 2000 | | Volumen | 9,800 EUR |
| Name | Dr. Lutz Guderjahn | Person with management function / close relative to person with management function | Management function | | Position | COO | | Financial instrument | Share | | ISIN | DE000A0LAUP1 | | Sell or buy | Buy | | Date and place | December 8, 2006, Frankfurt | | Price | 6.98 EUR | | Units | 2000 | | Volume | 13,960 EUR |
| Name | Joachim Lutz | Person with management function / close relative to person with management function | Management function | | Position | CFO | | Financial instrument | Share | | ISIN | DE000A0LAUP1 | | Sell or buy | Buy | | Date and place | December 7, 2006, Frankfurt | | Price | 6.90 EUR | | Units | 2000 | | Volume | 13,800 EUR |
| Name | Joachim Lutz | Person with management function / close relative to person with management function | Management function | | Position | CFO | | Financial instrument | Share | | ISIN | DE000A0LAUP1 | | Sell or buy | Buy | | Date and place | October 19, 2006, Frankfurt | | Price | 7.25 EUR | | Units | 4000 | | Volume | 29,000 EUR |
to top of page | |